| Barn | Miles | Sale used | Class | Price range | Mid | Gross | Comm. | Hauling | Net |
|---|---|---|---|---|---|---|---|---|---|
| Cuero (Fri) | 41.8 | 2026-10-23 · 2189 hd | 550-600 lb | $318.00-$450.00/cwt | $384.00 | $2,112.00 | $84.48 | $369.09 | $1,658.43 |
| Giddings (Mon) | 38.2 | 2026-10-26 · 1093 hd | 500-600 lb | $330.00-$400.00/cwt | $365.00 | $2,007.50 | $80.30 | $337.76 | $1,589.44 |
| Gonzales (Sat) | 17.8 | 2026-10-31 · 533 hd | 500-600 lb | $285.00-$365.00/cwt | $325.00 | $1,787.50 | $71.50 | $157.64 | $1,558.36 |
| Hallettsville (Tue) | 35.8 | 2026-10-27 · 1347 hd | 500-600 lb | $315.00-$382.50/cwt | $348.75 | $1,918.12 | $76.73 | $316.49 | $1,524.91 |
| Columbus | 44.1 | NO DATA: Columbus parser not built: page reachable but format not yet mapped | |||||||
Net = midpoint price × weight × head − commission − hauling (round trip, straight-line miles from zip centroid to barn town; real road miles run higher). Barn prices are each barn's own posted ranges (hover for details); classes differ (Cuero uses 50-lb, others 100-lb). Not a guarantee of sale price.